Packaging per 10 kg carton
| Size | Section Weight (g) | Sections per Carton |
|---|---|---|
| 5L | 1,300~1,500 | approx. 8 |
| 4L | 1,100~1,300 | approx. 9 |
| 3L | 900~1,100 | approx. 10 |
| 2L | 700~900 | approx. 13 |
| L | 500~700 | approx. 17 |
| M | 300~500 | approx. 25 |
Packaging per 5 kg carton
| Size | Section Weight (g) | Sections per Carton |
|---|---|---|
| 5L | 350 g and up | approx. 14 |
| 4L | 300~350 | approx. 16 |
| 3L | 250~300 | approx. 18 |
| 2L | 200~250 | approx. 22 |
| L | 150~200 | approx. 29 |